Recently the Hawassa University has published a new vacancy list. There are a couple of vacant post for Professor or Associate Professor, Lecturer, Technical Assistant e.t.c. Candidates who wanted to be a part of Hawassa University faculty should apply this new recruitment process. Applicants who fulfil the following requirements are invited to submit their application with CV and Copies of relevant documents within 7 consecutive days from the date of this announcement.
Hawassa University Vacancy 2019
የሀዋሳ ዩኒቨርሲቲ ከዚህ በታች በተጠቀሰው የሥራ መደብ ላይ መምህራንን ለመቅጠር ይፈልጋል::
NO | Position | Qualification | Field of Specialization | No. Request | Campus |
1 | Professor or Associate Professor | PhD | Development Studies, Economics, Social Policy or Related Field, Applicants should have Master’s Degree in the above stated fields and at least four years of teaching and/or research experience in academic or research institutes. | 2 | Main Campus |
2 | Associate Professor or above | PhD | Educational Leadership and Policy or/Educational Management | 2 | Main Campus |
3 | Lecturer | MA | Educational Planning and Management | 3 | Main Campus |
4 | Lecturer | MA | Adult Education and Community Development | 1 | Main Campus |
5 | Assistant Professor or above | PhD | Adult Education and Community Development | 2 | Main Campus |
6 | Lecturer | MA | Curriculum and Instruction | 3 | Main Campus |
7 | Associate Professor or above | PhD | Educational Measurement and Evaluation | 2 | Main Campus |
8 | Technical Assistant | Diploma+COC (TEVET) | Information Technology | 2 | Main Campus |
9 | Lecturer | MA | Educational Psychology (BA degree in Psychology or Pedagogy) | 1 | Main Campus |
10 | Lecturer | MA | Counseling Psychology (BA degree in Psychology or Pedagogy or Clinical Psychology or Health Psychology) | 1 | Main Campus |
11 | Lecturer or Asst. Professor | MA/PhD | Developmental Psychology (BA degree in Psychology or Pedagogy for MA Applicant) | 1 | Main Campus |
12 | Lecturer | MA | Literature or Polklore (Proficiency in Sidamu Afoo is mandatory) | 1 | Main Campus |
13 | Lecturer | MA | Journalism and Communication (Proficiency in Sidamu Afoo is mandatory) | 1 | Main Campus |
14 | Assistant Professor or above | PhD | PhD in GIS (Geographic Information System) with education background of: BSc/BA/BEd in Geography and Environmental Studies and MA/MSC in GIS and Remote Sensing | 1 | Main Campus |
15 | Assistant Professor or Above | PhD | PhD in Disaster Risk Management and Related fields in education background of Geography | 1 | Main Campus |
16 | Assistant Professor or above | PhD/MA | Media & Communication Studies, Journalism and Communication | 2 | Main Campus |
17 | Lecturer or above | MA | Journalism & Communication, Public relation | 3 | Main Campus |
18 | Senior Technical Assistant | BSc or 10+3 with COC and 3 years’ experience) | Multimedia (able to handle audio, video, Photo and text editing using Adobe In Design and Audition) | 2 | Main Campus |
19 | Lecturer | MA | Social Anthropology (applicant have BA in Anthropology & Experience of teaching in higher education Institution | 1 | Main Campus |
20 | Assistant Professor | PhD | Sociology with BA in Sociology and MA in Sociology | 1 | Main Campus |
21 | Associate Professor | PhD | TFEL | 2 | Main Campus |
22 | Lecturer | MA | TFEL | 3 | Main Campus |
23 | Lecturer or above | MSc | Analytical Chemistry | 2 | Main Campus |
24 | Assistant Professor or above | PhD | Analytical Chemistry | 1 | Main Campus |
25 | Lecturer or above | MSc | Physical Chemistry | 2 | Main Campus |
26 | Assistant Professor or above | PhD` | Physical Chemistry | 1 | Main Campus |
27 | Lecturer or above | MSc | Organic Chemistry | 2 | Main Campus |
28 | Lecturer or above | MSc | Industrial Chemistry | 1 | Main Campus |
29 | Lecturer or above | MSc | Biochemistry | 1 | Main Campus |
30 | Assistant Professor or above | PhD | Laser Physics | 1 | Main Campus |
31 | Assistant Professor or above | PhD | Astro Physics or Atmospheric Physics | 1 | Main Campus |
32 | Assistant Professor or above | PhD | Material Science | 2 | Main Campus |
33 | Lecturer or above | MSc or above | Statistical Physics | 1 | Main Campus |
34 | Assistant Professor or above | PhD | Computational Physics | 1 | Main Campus |
35 | Lecturer or above | MSc/above | Space Physics | 1 | Main Campus |
36 | Lecturer or above | MSc/above | Petrology | 1 | Main Campus |
37 | Lecturer or above | MSc/above | Sedimentology or Plaenntology | 1 | Main Campus |
38 | Lecturer or above | MSc/above | Engineering Geology (Applicant should have BSc in Geology) | 1 | Main Campus |
39 | Lecturer or above | MSC/above | Hydrogeology(Applicant should have BSc in Geology) | 1 | Main Campus |
40 | Lecturer or above | MSC/above | Geochemistry(Applicant should have BSc in Geology) | 1 | Main Campus |
41 | Lecturer or above | MSC/above | GeopPhysics (Applicant should have BSc in Geology) | 1 | Main Campus |
42 | Lecturer or above | MSC/above | GIS and Remote Sensing (Applicant should have BSc in Geology) | 1 | Main Campus |
43 | Graduate Assistant | BSc | Geology | 2 | Main Campus |
44 | Technical Assistant | BSc | Geology | 1 | Main Campus |
45 | Lecturer or above | MSc/above | Applied Statistics/Biostatistics | 2 | Main Campus |
46 | Assistant Professor or above | PhD | Applied Statistics/Biostatistics | 5 | Main Campus |
47 | Associate Professor or above | PhD | Mathematical Modeling | 2 | Main Campus |
48 | Assistant Professor or above | PhD | Applied Mathematics (Differential Equations) | 1 | Main Campus |
49 | Lecturer or above | MSc or above | Algebra | 1 | Main Campus |
50 | Lecturer or above | MSc or above | Functional Analysis or Real Analysis | 1 | Main Campus |
51 | Lecturer or above | MSc or above | Environmental Science and/or Ecology | 2 | Main Campus |
52 | Lecturer or above | MSc or above | Genetics | 1 | Main Campus |
53 | Lecturer or above | MSc or above | Systematics Zoology | 2 | Main Campus |
54 | Lecturer or above | MSc or above | Fishery | 1 | Main Campus |
55 | Assistant Professor or above | PhD | Genetics | 2 | Main Campus |
56 | Assistant Professor or above | PhD | Fishery | 1 | Main Campus |
57 | Assistant Professor or above | MSc or PhD | Veterinary Pharmacology | 1 | Main Campus |
58 | Assistant Professor or above | MSc or PhD | Immunology | 1 | Main Campus |
59 | Lecturer or above | MSc or PhD | Epidemiology | 1 | Main Campus |
60 | Lecturer or above | MSc or PhD | Tropical Veterinary Medicine | 1 | Main Campus |
61 | Lecturer or above | MSc or PhD | Veterinary Gynacology/Obstetrics | 1 | Main Campus |
62 | Lecturer or above | MSc | Sport Nutrition | 1 | Main Campus |
63 | Assistant Professor or above | PhD | Sport Management | 2 | Main Campus |
64 | Lecturer or above | MSc | Volleyball Coaching | 2 | Main Campus |
65 | Lecturer or above | MSc | Gymnastics | 2 | Main Campus |
66 | Lecturer or above | MSc | Exercise Physiology | 1 | Main Campus |
67 | Lecturer or above | MSc | Basketball Coaching | 1 | Main Campus |
68 | Lecturer or above | MSc | Biotechnology | 1 | Main Campus |
69 | Technical Assistant | BSc | Biotechnology | 1 | Main Campus |
70 | Lecturer or above | MSc | Animal Biotechnology | 1 | Main Campus |
71 | Lecturer | MA | Philosophy (Background BA in Philosophy) | 2 | Main Campus |
72 | Lecturer | MA | Public Administration and/or Development/related field (background BA in Public Administration and developmental Management | 1 | Main Campus |
73 | Lecturer | MA | Governance (background BA in Civics and Ethical Education) | 1 | Main Campus |
74 | Assistant Professor or above | PhD | Law | 4 | Main Campus |
75 | Lecturer | LLM | Law | 4 | Main Campus |
ማሳሰቢያ
የመመዝገቢያ ቀናት፣
1. ለሥራ መደቡ የተቀመጠውን መስፈርት የምታሟሉ አመልካቾች ይህ ማስታወቂያ በአደስ ዘመን ጋዜጣ ከወጣበት ቀን ጀምሮ ባሉት 7 (ሰባት) ተከታታይ የሥራ ቀናት አዲስ አበባ አሜሪካን ኤምባሲ ፊት ለፊት ባለው በፌዴራል ትምህርት ሚኒስቴር የስርዓተ ትምህርት ቢሮ ቁጥር 352 ወይም ሀዋሳ ዩኒቨርሲቲ በዋናው ግቢ የሰው ሀብት ሥራ አመራር ዳይሬክቶሬት በአካል በመገኘት ወይም በተወካይ ወይም በፋክስ መመዝገብ ይቻላል፡፡
2. ለመምህራን የቤት አበል እንደየደረጃው የሚከፈል ይሆናል፡፡
3. ደመወዝ በከፍተኛ ትምህርት ተቋም የደመወዝ ስኬል መሠረት ነው፡፡
4. ሴት አመልካቾች ይበረታታሉ፡፡
5. የሥራ መደቡ የሚገኘው ሀዋሳ ከተማ ነው፡፡